Daily transport digest

Our daily roundup of traffic and travel news and press releases from official transport sources

Daily transport digest

Published: 06 January 2025
By Chris Haycock



Today''s Major Traffic Incidents

M25 Northbound - M25 anti-clockwise between J9 and J8 | Anti-Clockwise | Accident Location : The M25 anticlockwise between junctions J10 and J8 . Reason : Road traffic collision. Status : Currently Active. Time To Clear : The event is expected to clear between 09:45 and 10:00 on 6 January 2025. Return To Normal : Normal traffic conditions are expected between 09:45 and 10:00 on 6 January 2025. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 1.68 miles of Reigate.

M53 Southbound - M53 J2A southbound exit | Southbound | Flooding Location : The M53 southbound. Reason : Flooding. Status : Currently Active. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 2.97 miles of Birkenhead.

A1 Northbound - A1 northbound between B1174 near Grantham (south) and A607 | Northbound | Broken down vehicle Location : The A1 northbound between the A151 and the junction with the A607 . Reason : Broken down vehicle. Status : Currently Active. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 1.74 miles of Grantham.

A1 Southbound - A1 southbound between A607 and B1174 near Grantham (south) | Southbound | Flooding Location : The A1 southbound between the A607 and the junction with the A151 . Reason : Flooding. Status : Currently Active. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 1.32 miles of Grantham.

M25 Westbound - M25 J10 anti-clockwise access | Anti-Clockwise | Accident Location : The M25 anticlockwise entry slip at junction J10 . Reason : Road traffic collision. Status : Currently Active. Time To Clear : The event is expected to clear between 08:15 and 08:30 on 6 January 2025. Return To Normal : Normal traffic conditions are expected between 08:15 and 08:30 on 6 January 2025. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 1.13 miles of Byfleet.

M25 Northbound - M25 J9 anti-clockwise access | Anti-Clockwise | Accident Location : The M25 anticlockwise entry slip at junction J9 . Reason : Road traffic collision. Status : Currently Active. Time To Clear : The event is expected to clear between 08:15 and 08:30 on 6 January 2025. Return To Normal : Normal traffic conditions are expected between 08:15 and 08:30 on 6 January 2025. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 1.65 miles of Ashtead.

M6 Northbound - M6 northbound between J36 and J37 | Northbound | Accident Location : The M6 northbound between junctions J36 and J37 . Lane Closures : The hard shoulder and lane 3 are closed. Reason : Accident involving a vehicle crossing the central reservation. Status : Currently Active. Time To Clear : The event is expected to clear between 08:45 and 09:00 on 6 January 2025. Return To Normal : Normal traffic conditions are expected between 08:45 and 09:00 on 6 January 2025. Lanes Closed : There is one of three lanes closed. Previous Reason : Following an earlier accident involving an overturned vehicle.No Delay, 4.61 miles of Kendal.

A49 Northbound - A49 northbound between A44 near Leominster (north) and A4112 | Northbound | Flooding Location : The A49 northbound between the junctions with the A44 Leominster North and the A4112 . Reason : Flooding. Status : Currently Active. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 0.17 miles of Leominster.

A49 Southbound - A49 southbound between A4112 and A44 near Leominster (north) | Southbound | Flooding Location : The A49 southbound between the junctions with the A4112 and the A44 Leominster North. Reason : Flooding. Status : Currently Active. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 1.09 miles of Leominster.

A38 Southbound - A38 southbound between A516 near Derby (south) and A50 | Southbound | Accident Location : The A38 southbound between the A5111 and the junction with the A50 . Reason : Road traffic collision. Status : Currently Active. Time To Clear : The event is expected to clear between 07:45 and 08:00 on 6 January 2025. Return To Normal : Normal traffic conditions are expected between 07:45 and 08:00 on 6 January 2025. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 1.11 miles of Derby.

A38 Northbound - A38 northbound between A516 near Derby (north) and A5111 | Northbound | Accident Location : The A38 northbound between the A50 and the junction with the A5111 . Reason : Road traffic collision. Status : Currently Active. Time To Clear : The event is expected to clear between 08:00 and 08:15 on 6 January 2025. Return To Normal : Normal traffic conditions are expected between 07:45 and 08:00 on 6 January 2025. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 5.13 miles of Derby.

A40 Westbound - A40 westbound between M5 and A417 near Gloucester (north) | Westbound | Flooding Location : The A40 westbound between the M5 and the junction with the A417 north of Gloucester. Reason : Flooding. Status : Currently Active. Lanes Closed : All lanes are closed.Severe Disruption - in excess of 3 hours delay or road closure, 3.31 miles of Leigh.

General

PACTS Autumn Conference: Cultural Maturity in Transport Safety This conference has been published and can be accessed here.  On 19th November 2024, PACTS hosted its Autumn Conference to address the role... The post PACTS Autumn Conference: Cultural Maturity in Transport Safety appeared first on PACTS. (Transport Wales)

PACTS Council of Members Meeting PACTS was pleased to host a successful Council of Members meeting at the House of Lords on 14th November 2024.... The post PACTS Council of Members Meeting appeared first on PACTS. (Transport Wales)

'Threatening communication' grounds flights at airport BBC News - Police said there was no reason to believe the threat to the airport was credible. (Various)

Greener Vision: Consultation 2024 Our world is on fire.  2023 was the hottest year on record.  This year a record 15 national heat records have been broken so far[1]. We are facing an unprecedented number of heat-related deaths, wildfires and extreme weather events. But our response to the climate crisis falls far short of the scale of the challenge.… (Transport Wales)

ITC 2024 Annual Lecture The ITC hosted its 2024 Annual Lecture on 11th September exploring intergenerational differences and the future of travel. A wide range of national and international guests enjoyed the Lectures from our distinguished speakers: Lord Willetts, Chairman of the Intergenerational Commission, and Professor Kiron Chatterjee from UWE. An introduction was given by Professor Sarah Sharples, the […] (Transport Wales)


Highways England news licensed and reproduced under the Open Government Licence v3.0

comments powered by Disqus


Other Stories

Daily traffic & travel summary | Tuesday, 07 January 2025

Our daily roundup of traffic and travel news and press releases from official transport sources

Traffic & travel news roundup | Sunday, 05 January 2025

Our daily roundup of traffic and travel news and press releases from official transport sources

Daily transport briefing | Saturday, 04 January 2025

Our daily roundup of traffic and travel news and press releases from official transport sources

News summary | Friday, 03 January 2025

Our daily roundup of traffic and travel news and press releases from official transport sources

Transport Network News UK | Thursday, 02 January 2025

Our daily roundup of traffic and travel news and press releases from official transport sources

Travel news daily | Wednesday, 01 January 2025

Our daily roundup of traffic and travel news and press releases from official transport sources